top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Ryan Allsop | |||
2 | Joe Jacobson | |||
3 | Jack Grimmer | |||
4 | Anthony Stewart | |||
5 | Darius Charles | |||
6 | Dominic Gape | |||
7 | Curtis Thompson | |||
8 | Matt (Player) Bloomfield | |||
9 | David Wheeler | |||
10 | Adebeyo Akinfenwa | |||
11 | Paul Smyth | |||
12 | Nick Freeman | Y | 8 | 72 |
13 | Scott Kashket | Y | 11 | 62 |
14 | Cameron Yates | N | ||
15 | Rolando Aarons | N | ||
16 | Giles Phillips | N | ||
17 | Nnamdi Ofoborh | N | ||
18 | Alex Samuel | N |
bottom of page