top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Ryan Allsop | |||
2 | Joe Jacobson | |||
3 | Jack Grimmer | |||
4 | Anthony Stewart | |||
5 | Darius Charles | |||
6 | Dominic Gape | |||
7 | Nick Freeman | |||
8 | Matt (Player) Bloomfield | |||
9 | Alex Samuel | |||
10 | David Wheeler | |||
11 | Scott Kashket | |||
12 | Nnamdi Ofoborh | Y | 8 | 59 |
13 | Rolando Aarons | Y | 9 | 96 |
14 | Adebeyo Akinfenwa | Y | 11 | 67 |
15 | Cameron Yates | N | ||
16 | Giles Phillips | N | ||
17 | Alex Pattison | N | ||
18 | Josh Parker | N |
bottom of page