top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Scott Brown | |||
2 | Tafari Moore | |||
3 | Adam El-Abd | |||
4 | Sido Jombati | |||
5 | Joe Jacobson | |||
6 | Luke O'Nien | |||
7 | Dominic Gape | |||
8 | Matt (Player) Bloomfield | |||
9 | Nick Freeman | |||
10 | Craig Mackail-Smith | |||
11 | Adebeyo Akinfenwa | |||
12 | Curtis Thompson | Y | 8 | 85 |
13 | Scott Kashket | Y | 9 | 79 |
14 | Nathan Tyson | Y | 10 | 57 |
15 | Yves Ma-Kalambay | N | ||
16 | Marcus Bean | N | ||
17 | Paris Cowan-Hall | N | ||
18 | Nathan McGinley | N |
bottom of page