top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Scott Brown | |||
2 | Tafari Moore | |||
3 | Adam El-Abd | |||
4 | Dan Scarr | |||
5 | Joe Jacobson | |||
6 | Luke O'Nien | |||
7 | Dominic Gape | |||
8 | Matt (Player) Bloomfield | |||
9 | Nathan Tyson | |||
10 | Paris Cowan-Hall | |||
11 | Adebeyo Akinfenwa | |||
12 | Nathan McGinley | Y | 5 | 61 |
13 | Scott Kashket | Y | 8 | 96 |
14 | Nick Freeman | Y | 10 | 86 |
15 | Yves Ma-Kalambay | N | ||
16 | Curtis Thompson | N | ||
17 | Craig Mackail-Smith | N | ||
18 | Marcus Bean | N |
bottom of page