top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Scott Brown | |||
2 | Marcus Bean | |||
3 | Adam El-Abd | |||
4 | Dan Scarr | |||
5 | Joe Jacobson | |||
6 | Luke O'Nien | |||
7 | Sam Saunders | |||
8 | Matt (Player) Bloomfield | |||
9 | Nathan Tyson | |||
10 | Adebeyo Akinfenwa | |||
11 | Nick Freeman | |||
12 | Paris Cowan-Hall | Y | 5 | 77 |
13 | Will De Havilland | Y | 7 | 46 |
14 | Scott Kashket | Y | 8 | 70 |
15 | Yves Ma-Kalambay | N | ||
16 | Craig Mackail-Smith | N | ||
17 | Dominic Gape | N | ||
18 | Dayle Southwell | N |
bottom of page