top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Scott Brown | |||
2 | Sido Jombati | |||
3 | Dominic Gape | |||
4 | Dan Scarr | |||
5 | Joe Jacobson | |||
6 | Luke O'Nien | |||
7 | Sam Saunders | |||
8 | Eberechi Eze | |||
9 | Nathan Tyson | |||
10 | Adebeyo Akinfenwa | |||
11 | Paris Cowan-Hall | |||
12 | Matt (Player) Bloomfield | Y | 8 | 76 |
13 | Craig Mackail-Smith | Y | 9 | 84 |
14 | Nick Freeman | Y | 11 | 90 |
15 | Yves Ma-Kalambay | N | ||
16 | Dayle Southwell | N | ||
17 | Will De Havilland | N | ||
18 | Jack Williams | N |
bottom of page