top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Scott Brown | |||
2 | Joe Jacobson | |||
3 | Adam El-Abd | |||
4 | Marcus Bean | |||
5 | Paul Hayes | |||
6 | Matt (Player) Bloomfield | |||
7 | Paris Cowan-Hall | |||
8 | Michael Harriman | |||
9 | Danny Rowe | |||
10 | Max Muller | |||
11 | Jack Williams | |||
12 | Adebeyo Akinfenwa | Y | 5 | 72 |
13 | Nathan Tyson | Y | 7 | 46 |
14 | Nick Freeman | Y | 11 | 74 |
15 | Barry Richardson | N | ||
16 | Sido Jombati | N | ||
17 | Dominic Gape | N | ||
18 | Dayle Southwell | N |
bottom of page