top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Scott Brown | |||
2 | Michael Harriman | |||
3 | Joe Jacobson | |||
4 | Max Muller | |||
5 | Adam El-Abd | |||
6 | Dominic Gape | |||
7 | Luke O'Nien | |||
8 | Sam Saunders | |||
9 | Nathan Tyson | |||
10 | Adebeyo Akinfenwa | |||
11 | Paul Hayes | |||
12 | Sido Jombati | Y | 2 | 60 |
13 | Jack Williams | Y | 3 | 60 |
14 | Will De Havilland | Y | 5 | 60 |
15 | Danny Rowe | Y | 6 | 60 |
16 | Matt (Player) Bloomfield | Y | 8 | 76 |
17 | Paris Cowan-Hall | Y | 9 | 60 |
18 | Nick Freeman | Y | 10 | 46 |
19 | Dayle Southwell | Y | 11 | 60 |
20 | Henry Newcombe | N |
bottom of page