top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Scott Brown | |||
2 | Joe Jacobson | |||
3 | Michael Harriman | |||
4 | Adam El-Abd | |||
5 | Sido Jombati | |||
6 | Luke O'Nien | |||
7 | Marcus Bean | |||
8 | Sam Saunders | |||
9 | Dayle Southwell | |||
10 | Nathan Tyson | |||
11 | Owain Jones | |||
12 | Henry Newcombe | Y | 1 | 60 |
13 | Max Muller | Y | 2 | 60 |
14 | Danny Rowe | Y | 4 | 46 |
15 | Adebeyo Akinfenwa | Y | 5 | 76 |
16 | Will De Havilland | Y | 6 | 60 |
17 | Matt (Player) Bloomfield | Y | 7 | 46 |
18 | Dominic Gape | Y | 8 | 60 |
19 | Paris Cowan-Hall | Y | 9 | 46 |
20 | Paul Hayes | Y | 10 | 76 |
21 | Nick Freeman | Y | 11 | 60 |
bottom of page