top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Scott Brown | |||
2 | Sido Jombati | |||
3 | Andrew Fox | |||
4 | Anthony Stewart | |||
5 | Max Muller | |||
6 | Danny Rowe | |||
7 | Sam Saunders | |||
8 | Dominic Gape | |||
9 | Nathan Tyson | |||
10 | Owain Jones | |||
11 | Nick Freeman | |||
12 | Henry Newcombe | Y | 1 | 46 |
13 | Joe Jacobson | Y | 2 | 46 |
14 | Michael Harriman | Y | 4 | 46 |
15 | Will De Havilland | Y | 5 | 46 |
16 | Luke O'Nien | Y | 7 | 46 |
17 | Paris Cowan-Hall | Y | 8 | 46 |
18 | Paul Hayes | Y | 9 | 46 |
19 | Dayle Southwell | Y | 11 | 46 |
bottom of page