top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Jamal Blackman | |||
2 | Michael Harriman | |||
3 | Will De Havilland | |||
4 | Aaron Pierre | |||
5 | Joe Jacobson | |||
6 | Dominic Gape | |||
7 | Luke O'Nien | |||
8 | Sam Saunders | |||
9 | Myles Weston | |||
10 | Dayle Southwell | |||
11 | Adebeyo Akinfenwa | |||
12 | Max Muller | Y | 4 | 32 |
13 | Paris Cowan-Hall | Y | 11 | 55 |
14 | Garry Thompson | Y | 10 | 84 |
15 | Barry Richardson | N | ||
16 | Sido Jombati | N | ||
17 | Nick Freeman | N | ||
18 | Alex Jakubiak | N |
bottom of page