top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Jamal Blackman | |||
2 | Michael Harriman | |||
3 | Max Muller | |||
4 | Aaron Pierre | |||
5 | Joe Jacobson | |||
6 | Marcus Bean | |||
7 | Dominic Gape | |||
8 | Myles Weston | |||
9 | Luke O'Nien | |||
10 | Dayle Southwell | |||
11 | Adebeyo Akinfenwa | |||
12 | Will De Havilland | Y | 3 | 76 |
13 | Sam Saunders | Y | 8 | 86 |
14 | Paris Cowan-Hall | Y | 10 | 54 |
15 | Barry Richardson | N | ||
16 | Sido Jombati | N | ||
17 | Sam Wood | N | ||
18 | Alex Jakubiak | N |
bottom of page