top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Jamal Blackman | |||
2 | Michael Harriman | |||
3 | Max Muller | |||
4 | Will De Havilland | |||
5 | Joe Jacobson | |||
6 | Matt (Player) Bloomfield | |||
7 | Marcus Bean | |||
8 | Garry Thompson | |||
9 | Dayle Southwell | |||
10 | Adebeyo Akinfenwa | |||
11 | Sam Wood | |||
12 | Paris Cowan-Hall | Y | 8 | 46 |
13 | Luke O'Nien | Y | 11 | 46 |
14 | Myles Weston | Y | 9 | 92 |
15 | Barry Richardson | N | ||
16 | Sido Jombati | N | ||
17 | Nick Freeman | N | ||
18 | Alex Jakubiak | N |
bottom of page