top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Jamal Blackman | |||
2 | Sido Jombati | |||
3 | Anthony Stewart | |||
4 | Aaron Pierre | |||
5 | Joe Jacobson | |||
6 | Luke O'Nien | |||
7 | Dominic Gape | |||
8 | Sam Wood | |||
9 | Paul Hayes | |||
10 | Adebeyo Akinfenwa | |||
11 | Scott Kashket | |||
12 | Will De Havilland | Y | 4 | 60 |
13 | Sam Saunders | Y | 9 | 46 |
14 | Garry Thompson | Y | 11 | 89 |
15 | Marcus Bean | N | ||
16 | Barry Richardson | N | ||
17 | Myles Weston | N | ||
18 | Alex Jakubiak | N |
bottom of page