top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Jamal Blackman | |||
2 | Michael Harriman | |||
3 | Max Muller | |||
4 | Will De Havilland | |||
5 | Sido Jombati | |||
6 | Marcus Bean | |||
7 | Dominic Gape | |||
8 | Sam Saunders | |||
9 | Scott Kashket | |||
10 | Garry Thompson | |||
11 | Myles Weston | |||
12 | Alex Jakubiak | Y | 9 | 55 |
13 | Nick Freeman | Y | 10 | 84 |
14 | Aaron Pierre | Y | 11 | 74 |
15 | Anthony Stewart | N | ||
16 | Sam Wood | N | ||
17 | Barry Richardson | N | ||
18 | Luke O'Nien | N |
bottom of page