top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Jamal Blackman | |||
2 | Sido Jombati | |||
3 | Anthony Stewart | |||
4 | Aaron Pierre | |||
5 | Joe Jacobson | |||
6 | Luke O'Nien | |||
7 | Dominic Gape | |||
8 | Sam Wood | |||
9 | Paris Cowan-Hall | |||
10 | Adebeyo Akinfenwa | |||
11 | Myles Weston | |||
12 | Will De Havilland | Y | 3 | 66 |
13 | Garry Thompson | Y | 8 | 81 |
14 | Paul Hayes | Y | 11 | 74 |
15 | Marcus Bean | N | ||
16 | Barry Richardson | N | ||
17 | Max Muller | N | ||
18 | Nick Freeman | N |
bottom of page