top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Scott Brown | |||
2 | Sido Jombati | |||
3 | Joe Jacobson | |||
4 | Anthony Stewart | |||
5 | Aaron Pierre | |||
6 | Dominic Gape | |||
7 | Sam Wood | |||
8 | Luke O'Nien | |||
9 | Paul Hayes | |||
10 | Myles Weston | |||
11 | Garry Thompson | |||
12 | Paris Cowan-Hall | Y | 11 | 69 |
13 | Scott Kashket | Y | 10 | 69 |
14 | Adebeyo Akinfenwa | Y | 9 | 69 |
15 | Marcus Bean | N | ||
16 | Matt (Player) Bloomfield | N | ||
17 | Barry Richardson | N | ||
18 | Will De Havilland | N |
bottom of page