top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Scott Brown | |||
2 | Sido Jombati | |||
3 | Joe Jacobson | |||
4 | Anthony Stewart | |||
5 | Aaron Pierre | |||
6 | Dominic Gape | |||
7 | Matt (Player) Bloomfield | |||
8 | Luke O'Nien | |||
9 | Paris Cowan-Hall | |||
10 | Adebeyo Akinfenwa | |||
11 | Scott Kashket | |||
12 | Sam Wood | Y | 7 | 88 |
13 | Garry Thompson | Y | 9 | 66 |
14 | Myles Weston | Y | 11 | 70 |
15 | Barry Richardson | N | ||
16 | Marcus Bean | N | ||
17 | Danny Rowe | N | ||
18 | Will De Havilland | N |
bottom of page