top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Jamal Blackman | |||
2 | Joe Jacobson | |||
3 | Michael Harriman | |||
4 | Will De Havilland | |||
5 | Aaron Pierre | |||
6 | Danny Rowe | |||
7 | Dominic Gape | |||
8 | Luke O'Nien | |||
9 | Matt (Player) Bloomfield | |||
10 | Paris Cowan-Hall | |||
11 | Paul Hayes | |||
12 | Adebeyo Akinfenwa | Y | 6 | 46 |
13 | Sam Wood | Y | 8 | 83 |
14 | Garry Thompson | Y | 9 | 92 |
15 | Scott Brown | N | ||
16 | Sido Jombati | N | ||
17 | Anthony Stewart | N | ||
18 | Scott Kashket | N |
bottom of page