top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Jamal Blackman | |||
2 | Joe Jacobson | |||
3 | Michael Harriman | |||
4 | Anthony Stewart | |||
5 | Aaron Pierre | |||
6 | Garry Thompson | |||
7 | Danny Rowe | |||
8 | Dominic Gape | |||
9 | Sam Wood | |||
10 | Paul Hayes | |||
11 | Paris Cowan-Hall | |||
12 | Nick Freeman | Y | 2 | 84 |
13 | Adebeyo Akinfenwa | Y | 6 | 64 |
14 | Matt (Player) Bloomfield | Y | 8 | 70 |
15 | Barry Richardson | N | ||
16 | Sido Jombati | N | ||
17 | Stephen McGinn | N | ||
18 | Will De Havilland | N |
bottom of page