top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Jamal Blackman | |||
2 | Sido Jombati | |||
3 | Michael Harriman | |||
4 | Will De Havilland | |||
5 | Aaron Pierre | |||
6 | Nick Freeman | |||
7 | Danny Rowe | |||
8 | Stephen McGinn | |||
9 | Sam Wood | |||
10 | Adebeyo Akinfenwa | |||
11 | Scott Kashket | |||
12 | Anthony Stewart | Y | 5 | 46 |
13 | Marcus Bean | Y | 7 | 59 |
14 | Paul Hayes | Y | 10 | 69 |
15 | Paris Cowan-Hall | N | ||
16 | Barry Richardson | N | ||
17 | Gareth (Player) Ainsworth | N |
bottom of page