top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Jamal Blackman | |||
2 | Sido Jombati | |||
3 | Michael Harriman | |||
4 | Anthony Stewart | |||
5 | Will De Havilland | |||
6 | Stephen McGinn | |||
7 | Danny Rowe | |||
8 | Matt (Player) Bloomfield | |||
9 | Nick Freeman | |||
10 | Paul Hayes | |||
11 | Dayle Southwell | |||
12 | Dominic Gape | Y | 6 | 53 |
13 | Garry Thompson | Y | 9 | 72 |
14 | Adebeyo Akinfenwa | Y | 11 | 72 |
15 | Barry Richardson | N | ||
16 | Aaron Pierre | N | ||
17 | Sam Wood | N | ||
18 | Scott Kashket | N |
bottom of page