top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Nik Tzanev | |||
2 | Sido Jombati | |||
3 | Joe Jacobson | |||
4 | Max Muller | |||
5 | Aaron Pierre | |||
6 | Marcus Bean | |||
7 | Luke O'Nien | |||
8 | Nick Freeman | |||
9 | Michael Harriman | |||
10 | Myles Weston | |||
11 | Adebeyo Akinfenwa | |||
12 | Dayle Southwell | Y | 4 | 21 |
13 | Anthony Stewart | Y | 11 | 32 |
14 | Anthony Bouzanis | Y | 1 | 46 |
15 | Matt (Player) Bloomfield | Y | 3 | 46 |
16 | Danny Rowe | Y | 6 | 46 |
17 | Paris Cowan-Hall | Y | 10 | 46 |
18 | Garry Thompson | Y | 7 | 46 |
bottom of page