top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Matt Ingram | |||
2 | Sido Jombati | |||
3 | Joe Jacobson | |||
4 | Alfie Mawson | |||
5 | Aaron Pierre | |||
6 | Sam Saunders | |||
7 | Matt (Player) Bloomfield | |||
8 | Nico Yennaris | |||
9 | Sam Wood | |||
10 | Paul Hayes | |||
11 | Steven Craig | |||
12 | Hogan Ephraim | Y | 6 | 72 |
13 | Peter Murphy | Y | 7 | 46 |
14 | Aaron Amadi Holloway | Y | 11 | 86 |
15 | Barry Richardson | N | ||
16 | Danny Rowe | N | ||
17 | Marcus Bean | N |
bottom of page