top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Matt Ingram | |||
2 | Sido Jombati | |||
3 | Joe Jacobson | |||
4 | Aaron Pierre | |||
5 | Alfie Mawson | |||
6 | Paris Cowan-Hall | |||
7 | Peter Murphy | |||
8 | Josh Scowen | |||
9 | Sam Wood | |||
10 | Matt McClure | |||
11 | Paul Hayes | |||
12 | Fred Onyedinma | Y | 6 | 80 |
13 | Danny Rowe | Y | 9 | 88 |
14 | Aaron Amadi Holloway | Y | 11 | 80 |
15 | Barry Richardson | N | ||
16 | Stuart Lewis | N | ||
17 | Matt (Player) Bloomfield | N | ||
18 | Steven Craig | N |
bottom of page