top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Matt Ingram | |||
2 | Sido Jombati | |||
3 | Joe Jacobson | |||
4 | Alfie Mawson | |||
5 | Aaron Pierre | |||
6 | Paris Cowan-Hall | |||
7 | Danny Rowe | |||
8 | Peter Murphy | |||
9 | Sam Wood | |||
10 | Paul Hayes | |||
11 | Steven Craig | |||
12 | Max Kretzschmar | Y | 6 | 80 |
13 | Matt McClure | Y | 10 | 83 |
14 | Aaron Amadi Holloway | Y | 11 | 74 |
15 | Barry Richardson | N | ||
16 | Stuart Lewis | N | ||
17 | Matt (Player) Bloomfield | N | ||
18 | Nicky Walker | N |
bottom of page