top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Matt Ingram | |||
2 | Nick Arnold | |||
3 | Sam Wood | |||
4 | Kortney Hause | |||
5 | Anthony Stewart | |||
6 | Matt (Player) Bloomfield | |||
7 | Stuart Lewis | |||
8 | Josh Scowen | |||
9 | Paris Cowan-Hall | |||
10 | Billy Knott | |||
11 | Jo Kuffour | |||
12 | Max Kretzschmar | Y | 6 | 74 |
13 | Matt Spring | Y | 9 | 80 |
14 | Jon-Paul Pittman | Y | 11 | 60 |
15 | Charlie Horlock | N | ||
16 | Marvin McCoy | N | ||
17 | Tommy Fletcher | N | ||
18 | Junior Morias | N |
bottom of page