top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Jordan Archer | |||
2 | Marvin McCoy | |||
3 | Sam Wood | |||
4 | Charles Dunne | |||
5 | Kortney Hause | |||
6 | Gareth (Player) Ainsworth | |||
7 | Stuart Lewis | |||
8 | Josh Scowen | |||
9 | Bruno Andrade | |||
10 | Dean Morgan | |||
11 | Matt McClure | |||
12 | Dennis Oli | Y | 6 | 77 |
13 | Jesse Kewley-Graham | Y | 9 | 88 |
14 | Jo Kuffour | Y | 10 | 46 |
15 | Lee Harrison | N | ||
16 | Georges Ehui | N | ||
17 | Junior Morias | N | ||
18 | Lee Angol | N |
bottom of page