top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Jordan Archer | |||
2 | Charles Dunne | |||
3 | Sam Wood | |||
4 | Kortney Hause | |||
5 | Dave Winfield | |||
6 | Joel Grant | |||
7 | Stuart Lewis | |||
8 | Josh Scowen | |||
9 | Bruno Andrade | |||
10 | Dean Morgan | |||
11 | Matt McClure | |||
12 | Jesse Kewley-Graham | Y | 10 | 90 |
13 | Marvin McCoy | Y | 11 | 79 |
14 | Lee Harrison | N | ||
15 | Georges Ehui | N | ||
16 | Gareth (Player) Ainsworth | N | ||
17 | Junior Morias | N | ||
18 | Dennis Oli | N |
bottom of page