top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Steve Williams | |||
2 | Sonny Ball | |||
3 | Andy Reilly | |||
4 | Liam Grier | |||
5 | Tom Cadmore | |||
6 | Scott Marshall | |||
7 | Ikechi Anya | |||
8 | Steven Gregory | |||
9 | Dean McDonald | |||
10 | Juan Ugarte | |||
11 | Matt Fox | |||
12 | Gary Bunting | Y | 3 | 69 |
13 | Wesley Douglas | Y | 4 | 69 |
14 | xxx (2004) Jamal | Y | 5 | 74 |
15 | Kieron Gradwell | Y | 6 | 46 |
16 | Andy Savage | Y | 10 | 62 |
17 | D'juvane Davidson | Y | 11 | 62 |
bottom of page