top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Steve Williams | |||
2 | Danny Senda | |||
3 | Chris Vinnicombe | |||
4 | Roger Johnson | |||
5 | Mark Rogers | |||
6 | Darren Currie | |||
7 | Michael Simpson | |||
8 | Charlie Mapes | |||
9 | Richard Harris | |||
10 | Simon Patterson | |||
11 | Jermaine McSporran | |||
12 | Steve Dell | Y | 2 | 30 |
13 | Steve Brown | Y | 6 | 61 |
14 | Dannie Bulman | Y | 7 | 61 |
15 | Lewis Cook | Y | 8 | 61 |
16 | Billy Harding | Y | 9 | 55 |
17 | Stuart Roberts | Y | 11 | 61 |
18 | Barrie Matthews | N | ||
19 | Andy Thomson | N | ||
20 | Luke Oliver | N | ||
21 | Ian Simpemba | N | ||
22 | Tom Gott | N |
bottom of page