top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Steve Williams | |||
2 | Danny Senda | |||
3 | Chris Vinnicombe | |||
4 | Roger Johnson | |||
5 | Mark Rogers | |||
6 | Jermaine McSporran | |||
7 | Charlie Mapes | |||
8 | Michael Simpson | |||
9 | Darren Currie | |||
10 | Richard Harris | |||
11 | Billy Harding | |||
12 | Tom Gott | Y | 1 | 60 |
13 | Ian Simpemba | Y | 2 | 60 |
14 | Barrie Matthews | Y | 3 | 60 |
15 | Andy Thomson | Y | 4 | 60 |
16 | Luke Oliver | Y | 5 | 60 |
17 | Lewis Cook | Y | 6 | 60 |
18 | Dannie Bulman | Y | 7 | 60 |
19 | Steve Brown | Y | 8 | 60 |
20 | Stuart Roberts | Y | 9 | 60 |
21 | Gavin Holligan | Y | 10 | 57 |
22 | Simon Patterson | Y | 11 | 45 |
bottom of page