top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Martin Taylor | |||
2 | Matthew Lawrence | |||
3 | Chris Vinnicombe | |||
4 | Jamie Bates | |||
5 | Paul McCarthy | |||
6 | Dave Carroll | |||
7 | Keith Ryan | |||
8 | Michael Simpson | |||
9 | Steve Brown | |||
10 | Sean Devine | |||
11 | Paul Emblen | |||
12 | Maurice Harkin | Y | 8 | 75 |
13 | Jermaine McSporran | Y | 6 | 62 |
14 | Lee Holsgrove | Y | 7 | 62 |
15 | Mark Rogers | Y | 4 | 84 |
16 | Martyn Lee | Y | 9 | 75 |
17 | Danny Senda | Y | 10 | 75 |
18 | Mark Osborn | Y | 1 | 84 |
bottom of page