top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Paul Hyde | |||
2 | Jason Cousins | |||
3 | Paul Hardyman | |||
4 | Terry Howard | |||
5 | Matt Crossley | |||
6 | Steve Brown | |||
7 | Jason Soloman | |||
8 | Mickey Bell | |||
9 | Miguel Desouza | |||
10 | Steve McGavin | |||
11 | Martin Hayes | |||
12 | Chuck Moussadik | Y | 1 | 45 |
13 | Shaun Stevens | Y | 2 | 45 |
14 | Anthony Clark | Y | 4 | 45 |
15 | Glyn Creaser | Y | 5 | 45 |
16 | Ray Daniel | Y | 6 | 45 |
17 | Steve Thompson | Y | 7 | 45 |
18 | Tony Hemmings | Y | 8 | 45 |
19 | Ross Pickett | Y | 9 | 45 |
20 | Simon Garner | Y | 10 | 45 |
21 | Dave Carroll | Y | 11 | 45 |
22 | Simon Hutchinson | Y | 20 | 68 |
bottom of page