top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Paul Hyde | |||
2 | Jason Cousins | |||
3 | David Titterton | |||
4 | Matt Crossley | |||
5 | Glyn Creaser | |||
6 | Kevin Brock | |||
7 | Dave Carroll | |||
8 | Simon Stapleton | |||
9 | Cyrille Regis | |||
10 | Simon Garner | |||
11 | Steve Brown | |||
12 | Chuck Moussadik | Y | 1 | 74 |
13 | Stuart Cash | Y | 3 | 74 |
14 | Tony Hemmings | Y | 4 | 45 |
15 | Terry Evans | Y | 5 | 45 |
16 | Nicky Reid | Y | 6 | 45 |
17 | Simon Hutchinson | Y | 7 | 74 |
18 | Shaun Stevens | Y | 8 | 76 |
19 | Duncan Horton | Y | 9 | 76 |
20 | Tim Langford | Y | 10 | 65 |
21 | Lee Turnbull | Y | 11 | 55 |
bottom of page