top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Paul Hyde | |||
2 | Jason Cousins | |||
3 | David Titterton | |||
4 | Glyn Creaser | |||
5 | Terry Evans | |||
6 | Steve Thompson | |||
7 | Dave Carroll | |||
8 | Steve Brown | |||
9 | Simon Stapleton | |||
10 | Simon Garner | |||
11 | Tony Hemmings | |||
12 | Chuck Moussadik | Y | 1 | 70 |
13 | Shaun Stevens | Y | 2 | 70 |
14 | Stuart Cash | Y | 3 | 45 |
15 | Daniel Nwakolo | Y | 4 | 70 |
16 | Matt Crossley | Y | 5 | 60 |
17 | Lee Turnbull | Y | 6 | 45 |
18 | Simon Hutchinson | Y | 7 | 50 |
19 | Duncan Horton | Y | 8 | 60 |
20 | Keith Ryan | Y | 9 | 60 |
21 | Tim Langford | Y | 10 | 45 |
22 | Troy Johnson | Y | 11 | 75 |
bottom of page