top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Paul Hyde | |||
2 | Jason Cousins | |||
3 | Stuart Cash | |||
4 | Matt Crossley | |||
5 | Terry Evans | |||
6 | Keith Ryan | |||
7 | Steve Thompson | |||
8 | Tim Langford | |||
9 | Simon Stapleton | |||
10 | Simon Garner | |||
11 | Steve Brown | |||
12 | Chuck Moussadik | Y | 1 | 45 |
13 | Shaun Stevens | Y | 2 | 58 |
14 | Daniel Nwakolo | Y | 4 | 58 |
15 | Glyn Creaser | Y | 5 | 45 |
16 | Troy Johnson | Y | 6 | 58 |
17 | Dean Williams | Y | 7 | 45 |
18 | Stuart Wilson | Y | 10 | 58 |
bottom of page